High blood pressure (HBP) is a long-term health condition that elevates the risk of premature death in the general population. This research sought to evaluate how widespread hypertension is and to identify lifestyle-related risk factors among students at the University of Goma in the Democratic Republic of Congo (DRC). A cross-sectional survey was conducted, and data were collected using a questionnaire. A total of 306 students participated in the survey; 52.6% were male. Results showed that 31.4% of participants had HBP (systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg). Risk factors associated with hypertension included obesity (OR: 0.51; 95% CI: 0.292-0.893; p=0.019), alcohol consumption (OR: 0.299; 95% CI: 0.181-0.495; p<0.001), family history of hypertension (OR: 0.411; 95% CI: 0.25-0.676; p<0.001), personal history of hypertension (OR: 0.241; 95% CI: 0.092-0.634; p=0.004), and sleep duration (OR: 8.043; 95% CI: 4.51-14.346; p<0.001). In conclusion, the prevalence of HBP was high and was associated with several lifestyle factors among students at the University of Goma.
| Published in | Medicine and Life Sciences (Volume 1, Issue 1) |
| DOI | 10.11648/j.mls.20250101.12 |
| Page(s) | 5-12 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Lifestyle, Hypertension, Students
HBP | |||||
|---|---|---|---|---|---|
Total (n=306) | no (n=210) | Yes (n=96) | p-value | ||
Age groups | < 30 years | 292 (95,4%) | 203 (66,3%) | 89 (29,1%) | 0,144 |
≥ 30 years | 14 (4,6%) | 7 (2,3%) | 7 (2,3%) | ||
Gender | Male | 161 (52,6%) | 103 (33,7%) | 58 (19%) | 0,084 |
Female | 145 (47,4%) | 107 (35%) | 38 (12,4%) | ||
Family history of HBP | No | 194 (63,4%) | 147 (48%) | 47 (15,4%) | <0,001 |
Yes | 112 (36,6%) | 63 (20,6%) | 49 (16%) | ||
Personal History of HBP | No | 287 (93,8%) | 203 (66,3%) | 84 (27,5%) | 0,003 |
Yes | 19 (6,2%) | 7 (2,3%) | 12 (3,9%) | ||
Personal History of diabete | No | 305 (99,7%) | 209 (68,3%) | 96 (31,4%) | 1 |
Yes | 1 (0,3%) | 1 (0,3%) | 0 (0,0%) | ||
Obesity | No | 239 (78,1%) | 172 (56,2%) | 67 (21,9%) | 0,025 |
Yes | 67 (21,9%) | 12,40% | 29 (9,5%) | ||
SBP (mmHg) Mean± standard deviation | 126,5±17,6 | 126,5±17,5 | 126,6±17,6 | <0,001 | |
DBP (mmHg) Mean± standard deviation | 78,1±12,1 | 78,07±12,3 | 78,2±12,1 | <0,001 | |
HBP | |||||
|---|---|---|---|---|---|
Total (n=306) | No (n=210) | Yes (n=96) | p-value | ||
Physical exercise | No | 121 (39,5%) | 78 (25,5%) | 43 (14,1%) | 0,21 |
Yes | 185 (60,5%) | 132 (43,1%) | 53 (17,3%) | ||
Fruit and vegetable consumption | No | 15 (4,9%) | 13 (4,2%) | 2 (0,7%) | 0,158 |
Yes | 291 (95,1%) | 197 (64,4%) | 94 (30,7%) | ||
Alcohol consumption | No | 173 (56,5%) | 138 (45,1%) | 35 (11,4%) | <0,001 |
Yes | 133 (43,5%) | 72 (23,5%) | 61 (19,9%) | ||
Eat salty meals | No | 12 (3,9%) | 10 (3,3%) | 2 (0,7%) | 0,352 |
Yes | 294 (96,1%) | 200 (65,4%) | 94 (30,7%) | ||
Watch TV | No | 49 (16%) | 37 (12,1%) | 12 (3,9%) | 0,314 |
Yes | 257 (84%) | 173 (56,5%) | 84 (27,5%) | ||
Smoke tobacco | No | 303 (99%) | 210 (68,6%) | 93 (30,4%) | 0,034 |
Yes | 3 (1%) | 0 (0,0%) | 3 (1%) | ||
Sleep time | ≤7H | 75 (24,5%) | 25 (8,2%) | 50 (16,3%) | <0,001 |
≥8H | 231 (75,5% | 185 (60,5%) | 46 (15%) | ||
Univariate Analysis | bivariate Analysis | ||||
|---|---|---|---|---|---|
p-value | OR (IC95%) | p | OR (IC 95%) | ||
Age groups (1) | < 30 years | 0,144 | 0,438 (0,149-1,287) | 0,133 | 2,281 (0,777-6,696) |
≥ 30 years | - | - | - | - | |
Gender (1) | Male | 0,084 | 0,631 (0,386-1,030) | 0,065 | 1,586 (0,971-2,589) |
Female | - | - | - | - | |
Obesity (1) | Yes | 0,025 | 1,959 (1,119-3,429) | 0,019 | 0,51 (0,292-0,893) |
No | - | - | - | - | |
Physical exercise (1) | Yes | 0,21 | 0,728 (0,446-1,189) | 0,205 | 1,373 (0,841-2,241) |
No | - | - | - | - | |
Fruit and vegetable consumption (1) | Yes | 0,17 | 4,571 (0,776-26,923) | 0,141 | 0,322 (0,071-1,458) |
No | - | - | - | - | |
Alcohol consumption (1) | Yes | 0,001 | 6,147 (2,070-18,255) | 0,000 | 0,299 (0,181-0,495) |
No | - | - | - | - | |
Watch TV (1) | Yes | 0,314 | 1,497 (0,742-3,019) | 0,259 | 0,668 (0,331-1,347) |
No | - | - | - | - | |
Eat salty meals (1) | Yes | 0,352 | 2,35 (0,505-10,938) | 0,276 | 0,426 (0,091-1,981) |
No | - | - | - | - | |
Smoke tobacco (1) | Yes | 0,03 | 0,307 (0,259-0,364) | 0,999 | 0 (0) |
No | - | - | - | - | |
Family history of HBP (1) | Yes | <0,001 | 2,433 (1,480-4,000) | 0,000 | 0,411 (0,25-0,676) |
No | - | - | - | - | |
Personal History of HBP (1) | Yes | 0,003 | 4,143 (1,576-10,887) | 0,004 | 0,241 (0,092-0,634) |
No | - | - | - | - | |
Personal History of diabete (1) | Yes | 1 | 0,645 (0,635-0,739) | 1 | 742030394 (0) |
No | - | - | - | - | |
SBP (mmHg) | ≥140 | <0,001 | 0,038 (0,006-0,263) | 0,958 | 297305,997 (0-1,74E+207) |
< 140 | - | - | - | - | |
DBP (mmHg) | ≥90 | <0,001 | 0,375 (0,251-0,559) | 0,000 | 1,539 (1,368-1,731) |
<90 | - | - | - | - | |
Sleep time (1) | ≤7 hours | <0,001 | 0,124 (0,070-0,222) | 0,000 | 8,043 (4,51-14,346) |
≥8 hours | - | - | - | - | |
DBP | Diastolic Blood Pressure |
DRC | Democratic Republic of Congo |
HBP | High Blood Pressure |
OR | Odds Ratio |
SBP | Systolic Blood Pressure |
| [1] | Wanghi, G. I., Mutombo, P. B., & Sumaili, E. K. (2019). Prevalence and determinants of hypertension among students of the University of Kinshasa, Democratic Republic of Congo: A cross-sectional study. African Health Sciences, 19(4), 2854-2862. |
| [2] | Musung, J. M., Kakoma, P. K., Kaut Mukeng, C., Tshimanga, S. L., Munkemena Banze, J. P., Kaj, N. K., et al. (2021). Prevalence of hypertension and associated factors in Lubumbashi City, Democratic Republic of Congo: A community-based cross-sectional study. International Journal of Hypertension, 2021, 6674336. |
| [3] | Kreutz, R., Brunström, M., Burnier, M., Grassi, G., Januszewicz, A., Muiesan, M. L., et al. (2024). 2024 European Society of Hypertension clinical practice guidelines for the management of arterial hypertension. European Journal of Internal Medicine, 126, 1-15. |
| [4] | Sánchez, R., Coca, A., de Salazar, D. I. M., Alcocer, L., Aristizabal, D., Barbosa, E., et al. (2025). 2024 Latin American Society of Hypertension guidelines on the management of arterial hypertension and related comorbidities in Latin America. Journal of Hypertension, 43(1), 1-34. |
| [5] | Siddiqi, T. J., Usman, M. S., Siddiqui, A., Salman, A., Talbot, N., Khan, L. A., et al. (2024). Association of low diastolic blood pressure with cardiovascular outcomes and all-cause mortality: A meta-analysis. Current Problems in Cardiology, 49(1), 102131. |
| [6] | Groppelli, A., Rivasi, G., Fedorowski, A., de Lange, F. J., Russo, V., Maggi, R., et al. (2024). Interventions aimed to increase average 24-h systolic blood pressure reduce blood pressure drops in patients with reflex syncope and orthostatic intolerance. Europace, 26(2), euae026. |
| [7] | Sharda, K., Saxena, P., Yadav, S. K., Sharma, A., Gurjar, M., Dayama, N., et al. (2023). To estimate the prevalence of obesity and high blood pressure among undergraduate students at a university medical institution in North India. Journal of the Association of Physicians of India, 71(11), 30-35. |
| [8] | Thapsuwan, S., Phulkerd, S., Chamratrithirong, A., Gray, R. S., Jindarattanaporn, N., Loyfah, N., et al. (2024). Relationship between consumption of high fat, sugar or sodium (HFSS) food and obesity and non-communicable diseases. BMJ Nutrition, Prevention & Health, 7(1), 78. |
| [9] | Gebremeskel, G. G., Haile, T. G., Gebrewahd, G. T., & Tadesse, D. B. (2024). High blood pressure and its associated factors among Aksum University students, Northern Ethiopia, 2019: A cross-sectional study. International Journal of Public Health, 69, 1607275. |
| [10] | Nwoke, O. C., Nubila, N. I., Ekowo, O. E., Nwoke, N. C., Okafor, E. N., & Anakwue, R. C. (2024). Prevalence of prehypertension, hypertension, and its determinants among young adults in Enugu State, Nigeria. Nigerian Medical Journal, 65(3), 241-254. |
| [11] | Amponsem-Boateng, C., Oppong, T. B., Zhang, W., Boakye-Yiadom, J., Wang, L., Acheampong, K., et al. (2022). Screening of hypertension, risks, knowledge/awareness in second-cycle schools in Ghana: A national cross-sectional study among students aged 12-22. Journal of Human Hypertension, 36(4), 405-415. |
| [12] | Bansal, S., Ragesvari, K., & Kaur, M. (2024). Hypertension in young asymptomatic university students: Impact of parental history, physical inactivity, and diet. Cureus, 16(9). |
| [13] | Forte, G., De Pascalis, V., Favieri, F., & Casagrande, M. (2019). Effects of blood pressure on cognitive performance: A systematic review. Journal of Clinical Medicine, 9(1), 34. |
| [14] | Tran, D. M., Dingley, C., & Bonilla, R. (2024). mHealth intervention for elevated blood pressure among college students: Single-arm intervention study. JMIR Formative Research, 8, e48520. |
| [15] | Olotu, J. E., Uahomo, P. O., & Ukwuani, Z. C. (2022). Point prevalence of high blood pressure among students of University of Port Harcourt. Asian Journal of Medical Principles and Clinical Practice, 5(3), 14-22. |
| [16] | Alinaitwe, B., Amanya, C., Muwanguzi, P. A., & Ngabirano, T. D. (2024). Prevalence of risk factors for hypertension among faculty at an urban university in Uganda. Integrated Blood Pressure Control, 1, 1-11. |
| [17] | Boka, C., Kramoh, E., & Niamkey, J. T. (2022). Arterial hypertension in Ivorian university community: Prevalence and associated risk factors. Journal of Internal Medicine and Cardiovascular Research, 1(1). |
| [18] | Fojo, T. B., Ngoufack, T. C., Anaba, M. Y., Nkeck, J. R., Mekontso, T. M., Same, B. F., et al. (2023). Clinical profile of patients with gout in a semi-urban environment in the East Region of Cameroon. Health Sciences and Disease, 24(7). |
| [19] | Charfeddine, S., Kacem, F. H., Bahloul, A., Triki, F., Hammami, R., Rebai, M., et al. (2022). L’hypertension artérielle masquée chez les obèses: facteurs associés et atteinte myocardique infraclinique. Annales de Cardiologie et d’Angéiologie (Elsevier Masson), 71(1), 6-10. |
| [20] | Edwards, J. J., Deenmamode, A. H., Griffiths, M., Arnold, O., Cooper, N. J., Wiles, J. D., et al. (2023). Exercise training and resting blood pressure: A large-scale pairwise and network meta-analysis of randomised controlled trials. British Journal of Sports Medicine, 57(20), 1317-1326. |
| [21] | Zhang, Q., Xu, X., Wu, Q., Zhang, J., Huang, S., Wu, L., et al. (2024). Effects of different traditional Chinese exercises in the treatment of essential hypertension: A systematic review and network meta-analysis. Frontiers in Cardiovascular Medicine, 11, 1300319. |
| [22] | Suematsu, Y., Morita, H., Abe, M., Uehara, Y., Koyoshi, R., Fujimi, K., et al. (2025). Differences in the effects of exercise on blood pressure depending on the physical condition of the subject and the type of exercise: A systematic review and meta-analysis. Hypertension Research, 48(2), 720-732. |
| [23] | Naassila, M., Bouajila, N., Thomas, D., & Aubin, H. J. (2023). Consommation d’alcool et hypertension artérielle. La Revue du Praticien Médecine Générale, 73(6), 661-668. |
| [24] | Wang, L., Hu, Y., Wang, X., Yang, S., Chen, W., & Zeng, Z. (2021). The association between sleep duration and hypertension: A meta and study sequential analysis. Journal of Human Hypertension, 35(7), 621-626. |
| [25] | Yaméogo N. V., Samadoulougou A., Kagambèga L. J., Yaméogo A. A., Ilboudo E., Millogo G., et al.: Troubles du sommeil, symptômes anxio-dépressifs et risque cardio-vasculaire chez les hypertendus noirs africains: étude transversale de 414 hypertendus suivis en ambulatoire au CHU de Ouagadougou (Burkina Faso). The Pan African Medical Journal 2015; 21: 115. |
| [26] | Zhang H., Zhao X., Li Y., Mao Z., Guo W., Jiang J., et al.: Night sleep duration and sleep initiation time with hypertension in Chinese rural population: the Henan Rural Cohort. European Journal of Public Health 2020; 30(1): 164-170. |
| [27] | Yang L., Hu F. X., Zhang K., Wang Z. Z., Yang J.: Association of sleep duration with hypertension in young and middle-aged adults: a systematic review and meta-analysis. International Journal of Cardiology: Cardiovascular Risk and Prevention 2025; 200387. |
APA Style
Kangitsi, C. K., Albert, Y. B. A., Kamabu, L. K., Bandima, C. L., Maheshe, F. P., et al. (2025). A Cross-sectional Study on Lifestyle Factors Related to High Blood Pressure Among Medical Students in the City of Goma in the Democratic Republic of Congo. Medicine and Life Sciences, 1(1), 5-12. https://doi.org/10.11648/j.mls.20250101.12
ACS Style
Kangitsi, C. K.; Albert, Y. B. A.; Kamabu, L. K.; Bandima, C. L.; Maheshe, F. P., et al. A Cross-sectional Study on Lifestyle Factors Related to High Blood Pressure Among Medical Students in the City of Goma in the Democratic Republic of Congo. Med. Life Sci. 2025, 1(1), 5-12. doi: 10.11648/j.mls.20250101.12
AMA Style
Kangitsi CK, Albert YBA, Kamabu LK, Bandima CL, Maheshe FP, et al. A Cross-sectional Study on Lifestyle Factors Related to High Blood Pressure Among Medical Students in the City of Goma in the Democratic Republic of Congo. Med Life Sci. 2025;1(1):5-12. doi: 10.11648/j.mls.20250101.12
@article{10.11648/j.mls.20250101.12,
author = {Charles Kahindo Kangitsi and Yemba Baruani Ahuka Albert and Larry Kasereka Kamabu and Charles Lwanga Bandima and François Polepole Maheshe and Zacharie Tsongo Kibendelwa},
title = {A Cross-sectional Study on Lifestyle Factors Related to High Blood Pressure Among Medical Students in the City of Goma in the Democratic Republic of Congo},
journal = {Medicine and Life Sciences},
volume = {1},
number = {1},
pages = {5-12},
doi = {10.11648/j.mls.20250101.12},
url = {https://doi.org/10.11648/j.mls.20250101.12},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.mls.20250101.12},
abstract = {High blood pressure (HBP) is a long-term health condition that elevates the risk of premature death in the general population. This research sought to evaluate how widespread hypertension is and to identify lifestyle-related risk factors among students at the University of Goma in the Democratic Republic of Congo (DRC). A cross-sectional survey was conducted, and data were collected using a questionnaire. A total of 306 students participated in the survey; 52.6% were male. Results showed that 31.4% of participants had HBP (systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg). Risk factors associated with hypertension included obesity (OR: 0.51; 95% CI: 0.292-0.893; p=0.019), alcohol consumption (OR: 0.299; 95% CI: 0.181-0.495; p<0.001), family history of hypertension (OR: 0.411; 95% CI: 0.25-0.676; p<0.001), personal history of hypertension (OR: 0.241; 95% CI: 0.092-0.634; p=0.004), and sleep duration (OR: 8.043; 95% CI: 4.51-14.346; p<0.001). In conclusion, the prevalence of HBP was high and was associated with several lifestyle factors among students at the University of Goma.},
year = {2025}
}
TY - JOUR T1 - A Cross-sectional Study on Lifestyle Factors Related to High Blood Pressure Among Medical Students in the City of Goma in the Democratic Republic of Congo AU - Charles Kahindo Kangitsi AU - Yemba Baruani Ahuka Albert AU - Larry Kasereka Kamabu AU - Charles Lwanga Bandima AU - François Polepole Maheshe AU - Zacharie Tsongo Kibendelwa Y1 - 2025/12/29 PY - 2025 N1 - https://doi.org/10.11648/j.mls.20250101.12 DO - 10.11648/j.mls.20250101.12 T2 - Medicine and Life Sciences JF - Medicine and Life Sciences JO - Medicine and Life Sciences SP - 5 EP - 12 PB - Science Publishing Group SN - 3071-0618 UR - https://doi.org/10.11648/j.mls.20250101.12 AB - High blood pressure (HBP) is a long-term health condition that elevates the risk of premature death in the general population. This research sought to evaluate how widespread hypertension is and to identify lifestyle-related risk factors among students at the University of Goma in the Democratic Republic of Congo (DRC). A cross-sectional survey was conducted, and data were collected using a questionnaire. A total of 306 students participated in the survey; 52.6% were male. Results showed that 31.4% of participants had HBP (systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg). Risk factors associated with hypertension included obesity (OR: 0.51; 95% CI: 0.292-0.893; p=0.019), alcohol consumption (OR: 0.299; 95% CI: 0.181-0.495; p<0.001), family history of hypertension (OR: 0.411; 95% CI: 0.25-0.676; p<0.001), personal history of hypertension (OR: 0.241; 95% CI: 0.092-0.634; p=0.004), and sleep duration (OR: 8.043; 95% CI: 4.51-14.346; p<0.001). In conclusion, the prevalence of HBP was high and was associated with several lifestyle factors among students at the University of Goma. VL - 1 IS - 1 ER -