This study conducted on this research on the Time Series Analysis of rainfall distribution in Gambella meteorological station. On this study, we try to see what the rainfall behavior of Gambella meteorological station seems like. In our study we have used time series model and focused on time series component, to deal variation and trend of rain fall distribution in Gambella metrological station, First, we have seen the actual data of rainfall in mm of the last ten years. The data shows a little change the year. When we see the trend value of the last ten years of the rain it is proportionally a little increasing. From the seasonal indices we have seen there was higher rainfall in the beginning of the years that means the earliest time and it shows proportionally decreasing except 2009 was higher rainfall. Lastly we seen the forecasted value for 2013 based on the rainfall of 2012 rainfall and the forecasted value of rainfall in Gambella meteorological is similar to that of its preceding years, but it will show a little decreasing at the beginning of the year and it will be constant.
| Published in | American Journal of Modern Energy (Volume 12, Issue 1) |
| DOI | 10.11648/j.ajme.20261201.11 |
| Page(s) | 1-8 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Rain Fall Distribution, Forecasting, Component of Time Series
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 28.8 | 61.5 | 87.4 | 116 | 22.3 | 266.2 | 186.9 | 145 | 239 | 91.8 | 30 | 14.6 |
2004 | 51.2 | 12.4 | 46.2 | 130.6 | 162.2 | 165.7 | 216.6 | 219.2 | 201 | 133.3 | 67.5 | 81.1 |
2005 | 44.5 | 0.5 | 193.8 | 141.7 | 173 | 176.8 | 273.6 | 237.6 | 229 | 68.3 | 29.7 | 0.0 |
2006 | 16.2 | 77.2 | 181.8 | 110.7 | 211.7 | 207.6 | 327.6 | 240.3 | 169.9 | 91.4 | 127.9 | 100.5 |
2007 | 37.7 | 51.4 | 104.3 | 121.7 | 226.1 | 138.4 | 247.5 | 177.4 | 256.3 | 51 | 5.9 | 0.0 |
2008 | 34.1 | 12.3 | 39.4 | 108.7 | 247.2 | 238.4 | 221.2 | 236.9 | 133.5 | 191.2 | .4 | 6.3 |
2009 | 63.2 | 29.5 | 80.1 | 103.7 | 244.6 | 160.3 | 149.8 | 304.7 | 199.5 | 92.4 | 78.5 | 58.2 |
2010 | 27.3 | 88.4 | -67.7 | 101.4 | 193 | 394.7 | 181.3 | 203.4 | 186.7 | 57.9 | 94.9 | 7.7 |
2011 | 24.4 | 6.2 | 34.4 | 151.1 | 182.9 | 311.2 | 199.9 | .190.8 | 269.7 | 11 | 105 | 25.1 |
2012 | 2.2 | 1.9 | 55.9 | 154.5 | 119 | 335 | 223.9 | 132.8 | 250.6 | 32.8 | 77.4 | 58 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 63.25 | 63.79 | 64.32 | 64.84 | 65.35 | 65.85 | 66.34 | 66.83 | 67.31 | 67.77 | 68.23 | 68.68 |
2004 | 69.12 | 69.56 | 69.98 | 70.39 | 70.80 | 71.20 | 71.59 | 71.97 | 72.34 | 72.70 | 73.06 | 73.40 |
2005 | 73.74 | 74.07 | 74.38 | 74.69 | 75.00 | 75.29 | 75.57 | 75.85 | 76.12 | 76.37 | 76.62 | 76.86 |
2006 | 77.09 | 77.32 | 77.53 | 77.74 | 77.93 | 78.12 | 78.30 | 78.47 | 78.64 | 78.79 | 78.93 | 79.07 |
2007 | 79.20 | 79.31 | 79.42 | 79.52 | 79.62 | 79.70 | 79.77 | 79.84 | 79.90 | 79.95 | 79.99 | 80.02 |
2008 | 80.04 | 80.05 | 80.06 | 80.05 | 80.04 | 80.02 | 79.99 | 79.95 | 79.90 | 79.85 | 79.78 | 79.71 |
2009 | 79.63 | 79.54 | 79.44 | 79.33 | 79.21 | 79.08 | 78.95 | 78.81 | 78.65 | 78.49 | 78.32 | 78.14 |
2010 | 77.96 | 77.76 | 77.56 | 77.34 | 77.12 | 76.89 | 76.65 | 76.40 | 76.15 | 75.88 | 75.61 | 75.32 |
2011 | 75.03 | 74.73 | 74.42 | 74.10 | 73.78 | 73.44 | 73.10 | 72.74 | 72.38 | 72.01 | 71.63 | 71.24 |
2012 | 70.85 | 70.44 | 70.03 | 69.61 | 69.17 | 68.73 | 68.29 | 67.83 | 67.36 | 66.89 | 66.40. | 65.91 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | - | -4.39 | .34 | -1.38 | -18.63 | -27.20 | --18.76 | -18.97 | -4.30 | 5.79 | -13.06 |
2004 | -17.17 | -7.50 | 18.80 | 51.79 | 58.78 | 42.88 | 12.10 | -7.86 | -9.56 | -21.52 | -32.66 | -39.67 |
2005 | -47.98 | -30.19 | -9.24 | -6.66 | -5.62 | -16.98 | -25.89 | -20.42 | -2.72 | 7.65 | -3.66 | -17.01 |
2006 | -33.27 | -7.87 | 51.07 | 76.98 | 74.04 | 33.16 | -20.94 | -25.89 | -12.26 | -13.93 | -24.25 | -36.91 |
2007 | -28.49 | -1.60 | 26.90 | 46.80 | 37.97 | 18.82 | 2.94 | -3.86 | 10.07 | 25.36 | 33.36 | 20.54 |
2008 | -5.63 | -15.05 | 2.55 | 27.76 | 48.57 | 56.65 | 57.01 | 57.28 | 47.13 | 28.43 | -12.20 | -48.84 |
2009 | -57.42 | -40.73 | -17.89 | -3.54 | 1.91 | -10.89 | -.80 | 28.28 | 39.29 | 34.18 | 6.82 | -31.89 |
2010 | -52.23 | -41.92 | -21.5 6 | -11.94 | -14.6 | -29.20 | -47.94 | -37.99 | -17.99 | -5.43 | 2.76 | -14.00 |
2011 | -5.91 | 24.90 | 60.41 | 90.99 | 75.93 | 39.55 | 10.61 | .15 | -3.30 | -10.87 | -31.84 | -57.1 |
2012 | -62.76 | -58.78 | -23.46 | 13.66 | 18.01 | 25.73 | 4.80 | -16.30 | -7.81 | -3.49 | - | - |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | -13.07 | -27.00 | -48.64 | -54.59 | -39.44 | -32.01 | -31.73 | -26.60 | ||||
2004 | -4.07 | 18.35 | 37.41 | 41.74 | 29.26 | 24.18 | 22.12 | 15.81 | 2.15 | -8.03 | -9.72 | -11.22 |
2005 | -9.05 | -5.00 | -1.80 | 3.63 | 9.48 | 8.10 | 4.33 | -.27 | -3.37 | -5.39 | -17.43 | -20.05 |
2006 | - 16.92 | -15.3 | -10.51 | -5.61 | -.75 | 2.69 | 12.38 | 6.44 | -8.15 | -9.50 | -8.72 | -7.71 |
2007 | -3.32 | 7.92 | 15.01 | 22.18 | 31.81 | 33.94 | 33.76 | 38.09 | 40.99 | 33.36 | 27.10 | 24.63 |
2008 | 24.30 | 26.35 | 30.72 | 31.96 | 28.18 | 20.42 | 5.07 | -4.90 | -10.65 | -16.20 | -23.12 | -31.16 |
2009 | - 35.72 | -31.5 | -15.47 | -6.07 | .15 | 10.27 | 13.79 | 12.46 | 11.13 | 9.61 | 8.26 | 6.45 |
2010 | .22 | -8.06 | -12.75 | -12.70 | -12.02 | -7.64 | -12.13 | -17.28 | -15.49 | -16.98 | -15.71 | -14.53 |
2011 | - 13.35 | -11.10 | -.20 | 9.65 | 15.38 | 18.40 | 13.48 | 6.85 | -.48 | -10.89 | -25.69 | -39.09 |
2012 | -36.62 | -23.06 | -16.42 | -7.27 | 3.24 | 6.84 | 10.53 | 22.81 |
Type | Coef | SE Coef | T | P | |
|---|---|---|---|---|---|
AR | 1 | -0.2129 | 0.2891 | -0.74 | 0.463 |
AR | 2 | 0.2550 | 0.2722 | 0.94 | 0.351 |
MA | 1 | -0.4690 | 0.2764 | -1.70 | 0.092 |
MA | 2 | 0.2709 | 0.2436 | 1.11 | 0.269 |
MA | 3 | 0.3527 | 0.1142 | 3.09 | 0.003 |
MA | 4 | 0.3206 | 0.0992 | 3.23 | 0.002 |
2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
forecasted value | 92.70 | 81.10 | 78.43 | 64.14 | 78.47 | 71.77 | 76.85 | 74.10 | 75.95 | 74.84 | 75.56 | 75.12 |
AR | Autoregressive |
MA | Moving Average |
ARIMA | Autoregressive Integrated Moving Average |
| [1] | N. R. The Nile River Basin ecohydrology system: Problems and solutions. |
| [2] | C. Palomares-salas, J. Jose, G. Ramiro-leo, A. Moreno-mun, "Journal of Wind Engineering Basic meteorological stations as wind data source : A mesoscalar test $", ELSEVIER, 108, 48-56, 2012. |
| [3] | S. Wales, B. Harman, R. Cunningham, B. Jacobs, T. Measham, C. Cvitanovic, "Engaging local communities in climate adaptation : a social network perspective from Bega Valley, New", May 2015. |
| [4] | L. J. Christiano, "Christopher A. Sims and Vector",. 114, 4, 2012,. 1082-1104. |
| [5] | J. H. Stock M. W. Watson, "ESTIMATING TURNING POINTS USING LARGE DATA SETS", Harvard Univ., 2010. |
| [6] | A. Harvey, "FORECASTING WITH UNOBSERVED COMPONENTS TIME SERIES MODELS", 1, 05, 2006, |
| [7] | Y. S. Schüler و P. P. Hiebert, "Working Paper Series a multivariate and time-varying", Eur. CENTERAL BANK, 2015. |
| [8] | G. L. Simpson, "Modelling Palaeoecological Time Series Using Generalised Additive Models", Frontiers (Boulder)., 6, October, 1-21, 2018, |
| [9] | P. Simmonds, "SSE : a nucleotide and amino acid sequence analysis platform SSE : a nucleotide and amino acid sequence analysis platform", Springer,. 50, January, 2012. |
| [10] | B. Berhanu, Y. Seleshi, A. M. Melesse, "Surface Water and Groundwater Resources of Ethiopia : Potentials and Challenges of Water Resources Development", |
| [11] | N. B. Ellison, "Social network sites and society: Current trends and future possibilities", Interactions, 16, 1, 6-9, 2009, |
| [12] | S. Gonzales Chavez, J. Xiberta Bernat, H. Llaneza Coalla, "Forecasting of energy production and consumption in Asturias (northern Spain)", Energy, 24,. 183-198, 1999, |
| [13] | Z. Girma, "Success, Gaps and Challenges of Power Sector Reform in", Am. J. Mod. Energy, 6, 1, 33-42, 2020, |
| [14] | G. P. Zhang و M. Qi, "Neural network forecasting for seasonal and trend time series", 160, 501-514, 2005, |
| [15] | R. I. D. Harris, "Testing for unit roots using the augmented Dickey-Fuller test. Some issues relating to the size, power and the lag structure of the test", Econ. Lett., 38, 381-386, 1992, |
APA Style
Yayeh, E. M., Abebaw, A., Setie, G. (2026). Time Series Analysis of Rainfall Distribution in Gambella Meteorological Station. American Journal of Modern Energy, 12(1), 1-8. https://doi.org/10.11648/j.ajme.20261201.11
ACS Style
Yayeh, E. M.; Abebaw, A.; Setie, G. Time Series Analysis of Rainfall Distribution in Gambella Meteorological Station. Am. J. Mod. Energy 2026, 12(1), 1-8. doi: 10.11648/j.ajme.20261201.11
AMA Style
Yayeh EM, Abebaw A, Setie G. Time Series Analysis of Rainfall Distribution in Gambella Meteorological Station. Am J Mod Energy. 2026;12(1):1-8. doi: 10.11648/j.ajme.20261201.11
@article{10.11648/j.ajme.20261201.11,
author = {Elias Mengst Yayeh and Abiyot Abebaw and Gashaw Setie},
title = {Time Series Analysis of Rainfall Distribution in Gambella Meteorological Station},
journal = {American Journal of Modern Energy},
volume = {12},
number = {1},
pages = {1-8},
doi = {10.11648/j.ajme.20261201.11},
url = {https://doi.org/10.11648/j.ajme.20261201.11},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajme.20261201.11},
abstract = {This study conducted on this research on the Time Series Analysis of rainfall distribution in Gambella meteorological station. On this study, we try to see what the rainfall behavior of Gambella meteorological station seems like. In our study we have used time series model and focused on time series component, to deal variation and trend of rain fall distribution in Gambella metrological station, First, we have seen the actual data of rainfall in mm of the last ten years. The data shows a little change the year. When we see the trend value of the last ten years of the rain it is proportionally a little increasing. From the seasonal indices we have seen there was higher rainfall in the beginning of the years that means the earliest time and it shows proportionally decreasing except 2009 was higher rainfall. Lastly we seen the forecasted value for 2013 based on the rainfall of 2012 rainfall and the forecasted value of rainfall in Gambella meteorological is similar to that of its preceding years, but it will show a little decreasing at the beginning of the year and it will be constant.},
year = {2026}
}
TY - JOUR T1 - Time Series Analysis of Rainfall Distribution in Gambella Meteorological Station AU - Elias Mengst Yayeh AU - Abiyot Abebaw AU - Gashaw Setie Y1 - 2026/01/27 PY - 2026 N1 - https://doi.org/10.11648/j.ajme.20261201.11 DO - 10.11648/j.ajme.20261201.11 T2 - American Journal of Modern Energy JF - American Journal of Modern Energy JO - American Journal of Modern Energy SP - 1 EP - 8 PB - Science Publishing Group SN - 2575-3797 UR - https://doi.org/10.11648/j.ajme.20261201.11 AB - This study conducted on this research on the Time Series Analysis of rainfall distribution in Gambella meteorological station. On this study, we try to see what the rainfall behavior of Gambella meteorological station seems like. In our study we have used time series model and focused on time series component, to deal variation and trend of rain fall distribution in Gambella metrological station, First, we have seen the actual data of rainfall in mm of the last ten years. The data shows a little change the year. When we see the trend value of the last ten years of the rain it is proportionally a little increasing. From the seasonal indices we have seen there was higher rainfall in the beginning of the years that means the earliest time and it shows proportionally decreasing except 2009 was higher rainfall. Lastly we seen the forecasted value for 2013 based on the rainfall of 2012 rainfall and the forecasted value of rainfall in Gambella meteorological is similar to that of its preceding years, but it will show a little decreasing at the beginning of the year and it will be constant. VL - 12 IS - 1 ER -