Water sanitation and hygiene practice are important aspect of Environmental and Public Health in disease prevention and control, particularly water and sanitation related diseases. Water serves as an important medium through which many illnesses are spread in the human population. To investigate water sanitation and hygiene practices in selected primary schools of Bule Hora Town. Observational checklists and questionnaires were used in an across-sectional study that used quantitative data collection techniques. Source population was four primary schools students in Bule Hora Town. The sample size of primary schools students and teachers were calculated to be 150. Students' knowledge, attitudes, and hygiene practices concerning WASH were evaluated using a systematic and pre-tested questionnaire, and the state of WASH was determined using an observational check list. SPSS was used to examine the data. There was a frequency table. Odd ratios (OR) and 95% confidence interval was calculated by using SPSS software. Out of four primary schools, two (50%) primary schools were classified as having good WASH status. The SPSS of all independent variables demonstrated that the kind of the pupils at the school in (COR=1.882, 95%CI= (1.270-2.587)), understanding the significance of using the restroom (COR= 2.018, 95%CI= (1.314-3.711)), attitude toward open defecation encourages the spread of pathogens (COR=1.527, 95%CI= (1.342-2.771)). The results of this study demonstrated that the types of schools, knowledge, and attitudes were related to WASH practices. The majority of elementary schools had inadequate WASH conditions, and the majority of the pupils practiced poor WASH habits.
| Published in | Science Journal of Public Health (Volume 14, Issue 2) |
| DOI | 10.11648/j.sjph.20261402.17 |
| Page(s) | 114-128 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Children, Disease, Health, WASH
Socio-demographic Variables | Level | Frequency | Percent (%) |
|---|---|---|---|
Students‘Gender | Male | 80 | 53.33 |
Female | 70 | 46.67 | |
Number of student by school type | Private | 75 | 50 |
Public | 75 | 50 | |
Educational status of Students | Grade seven | 80 | 53.33 |
Grade eight | 70 | 46.67 |
Status of WASH in primaryschools | Level | Frequency | Percent |
|---|---|---|---|
Availability enough safe water to drink | yes | 2 | 50 |
No | 2 | 50 | |
Within ten minutes' round trip from the classroom are functional drinking water stations. | Yes | 2 | 50 |
No | 2 | 50 | |
Sources of water for drinking are well covered | Yes | 2 | 50 |
No | 2 | 50 | |
water source that is child-safe (no slippery cover, sluggish water, wastes, flood etc. around well) | Yes | 3 | 75 |
No | 1 | 25 | |
Schools provide lessons in hygiene | yes | 2 | 50 |
No | 2 | 50 | |
clean school courtyard/play grounds | Yes | 1 | 25 |
No | 3 | 75 | |
Organize solid wastes properly | Yes | 1 | 25 |
No | 3 | 75 | |
enough water supply available in all sinks for hand washing | Yes | 1 | 25 |
No | 3 | 75 | |
Helpful facilities for hand washing | Yes | 3 | 75 |
No | 1 | 25 | |
restrooms with separate sinks for men and women | Yes | 1 | 25 |
No | 3 | 75 | |
10 meters or less separate hand washing stations from toilets | Yes | 3 | 75 |
No | 1 | 25 | |
Availability hand washing facilities | Yes | 2 | 50 |
No | 2 | 50 | |
Clean toilet | Yes | 1 | 25 |
No | 3 | 75 | |
Toilets with door | Yes | 1 | 25 |
No | 3 | 75 | |
toilets with less odor | Yes | 1 | 25 |
No | 3 | 75 | |
Suitable toilet bowl size | Yes | 3 | 75 |
No | 1 | 25 | |
Insects present in latrine | Yes | 3 | 75 |
No | 1 | 25 | |
Toilet distance from class room | ≥ 50m | 1 | 25 |
≤ 50m | 3 | 75 | |
Functional toilet by type | Flush toilet | 1 | 25 |
Simple latrine | 3 | 75 | |
Status category WASH | Good | 1 | 25 |
Poor | 3 | 75 |
Variable | Response | Frequency | Percent (%) |
|---|---|---|---|
Certain WASH-related diseases must be prevented by using the restroom. | Yes | 90 | 60 |
No | 60 | 40 | |
Using restrooms properly is preferable to taking diarrheal medication. | Yes | 65 | 43.33 |
No | 85 | 56.67 | |
Hand washing is necessary to avoid certain WASH-related | Yes | 132 | 88.00 |
No | 18 | 12.00 | |
Before to eating, it's crucial to wash your hands. | Yes | 138 | 92.00 |
No | 12 | 8.00 | |
It's crucial to wash your hands after using the restroom. | Yes | 140 | 93.33 |
No | 10 | 6.67 | |
In terms of sickness prevention, hand washing with soap is superior to simply using water. | Yes | 120 | 80.00 |
No | 30 | 20.00 | |
Using hygienic practices lowers the prevalence of diseases linked to WASH. | Yes | 130 | 86.67 |
No | 20 | 13.33 | |
Several WASH-related infections can be prevented by using protected water sources. | Yes | 90 | 60.00 |
No | 60 | 40.00 | |
It is crucial to treat water in whatever way possible to make it safer to consume. | Yes | 85 | 56.67 |
No | 65 | 43.33 | |
Never touch drinking water with a dirty hand. | Yes | 85 | 56.67 |
No | 65 | 43.33 | |
understanding categories | Good | 130 | 86.67 |
Poor | 20 | 13.33 |
Variable | response | Frequency | % |
|---|---|---|---|
Water container has to be covered and cleaned. | Yes | 115 | 76.67 |
No | 35 | 23.33 | |
Water that has been heated to a boil will eliminate any bacteria. | Yes | 125 | 83.33 |
No | 25 | 16.67 | |
Germs are found in human feces. | Yes | 95 | 63.33 |
No | 55 | 36.67 | |
Germs may spread as a result of open defecation. | Yes | 85 | 56.67 |
No | 65 | 43.33 | |
Insects, dirty hands, direct touch with them, or indirect contact with them can all spread germs from restrooms. | Yes | 72 | 48.00 |
No | 78 | 52.00 | |
After defecating, wash your hands immediately to avoid spreading bacteria. | Yes | 109 | 72.67 |
No | 41 | 27.33 | |
After defecating, wash your hands immediately to avoid spreading bacteria. | Yes | 122 | 81.33 |
No | 28 | 18.67 | |
Health risks can result from playing near a garbage disposal site. | Yes | 120 | 80 |
No | 30 | 20 | |
Health is impacted by eating poorly cooked or cleaned food | Yes | 137 | 91.33 |
No | 10 | 8.67 | |
Eating food sold on street can leads to diseases | Yes | 107 | 71.33 |
No | 43 | 28.67 | |
Before eating, wash any fruits or vegetables that appear to be in good condition. | Yes | 140 | 93.33 |
No | 10 | 6.67 | |
Drinking with shared cup can be transmitting infections | Yes | 110 | 73.33 |
No | 40 | 26.67 | |
Categories of attitudes | Yes | Good | 140 |
No | Poor | 10 |
Variable | response | Frequency | Percent |
|---|---|---|---|
Typically use the bathroom | Yes | 55 | 36.67 |
No | 95 | 63.33 | |
Only use safe water | Yes | 60 | 40.00 |
No | 90 | 60.00 | |
sanitize and cover the water container | Yes | 60 | 40.00 |
No | 90 | 60.00 | |
Never touched drinking water by dirty hand | Yes | 58 | 38.67 |
No | 92 | 61.33 | |
Boil water for drinking | Yes | 52 | 34.67 |
No | 98 | 65.33 | |
Add bleach to the water for drinking. | Yes | 45 | 30.00 |
No | 105 | 70.00 | |
Always wash hands before eating | Yes | 52 | 34.67 |
No | 98 | 65.33 | |
Wash your hands immediately after using the restroom. | Yes | 48 | 32.00 |
No | 102 | 68 | |
Never go playing near a trash facility. | Yes | 58 | 38.67 |
No | 92 | 61.33 | |
Never eat un cooked/un washed food | Yes | 75 | 50.00 |
No | 75 | 50.00 | |
Never eat food sold on street | Yes | 75 | 50.00 |
No | 75 | 50.00 | |
Never share a cup or bottle of alcohol. | Yes | 60 | 40.80 |
No | 90 | 59.20 | |
Always brush your teeth | Yes | 45 | 30.00 |
No | 105 | 70.00 | |
Take bath at least once a week | Yes | 111 | 74.00 |
No | 39 | 26.00 | |
minimum once weekly hair cleaning | Yes | 104 | 69.33 |
No | 46 | 30.67 | |
types of practice | Good | 95 | 63.33 |
Poor | 55 | 36.67 |
Variables | WASH practice | COR (95%CI) | AOR (95%CI) | ||
|---|---|---|---|---|---|
Good | poor | ||||
Type of school | Private | 110 (73.33%) | 40 (26.67%) | 1.882 (1.270-2.587) | 2.545 (1.208-3.575)** |
Public | 90 (60%) | 60 (40%) | |||
cleansing your hands before eating | Yes | 95 (63.33%) | 55 (36.67%) | 1.672 (0.983-2.844) | 2.234 (0.998-3.340) |
No | 76 (50.67%) | 74 (49.33%) | |||
Hand washing after defecation | Yes | 93 (62%) | 57 (38%) | 0.952 (0.621-1.459) | 2.034 (0.987-3.890) |
No | 95 (63.33% | 55 (36.67%) | |||
Water container has to be covered and cleaned. | Yes | 96 (64%) | 54 (36%) | 1.075 (0.802-1.441) | 2.491 (0.954-4.447) |
No | 92 (61.33%) | 58 (38.67%) | |||
Importance of using the restroom | Yes | 86 (57.33%) | 66 (42.67%) | 2.018 (1.314-3.711) | 3.277 (1.540-4.976)* |
No | 100 (66.67%) | 50 (33.33%) | |||
Warm water kills microbes | Yes | 95 (63.33%) | 55 (36.67%) | 1.922 (1.178-3.134) | 3.524 (0.814-4.254) |
No | 70 (46.67%) | 80 (53.33%) | |||
In public restrooms, pathogens can spread. | Yes | 90 (60%) | 60 (40%) | 1.527 (1.342-2.771) | 1.926 (1.971-2.765)* |
No | 100 (66.67%) | 50 (33.33%) | |||
Germs are found in human feces. | Yes | 99 (66.0%) | 51 (34.0%) | 1.526 (1.234-2.413) | 1.561 (1.095-2.225)* |
No | 80 (53.33%) | 70 (46.67%) | |||
Drinking with shared cup broadcastdiseases | Yes | 96 (64%) | 54 (36%) | 1.300 (1.016-2.152) | 1.580 (1.082-2.307)* |
No | 80 (53.33%) | 70 (46.67%) | |||
Before eating, wash any fruits or vegetables that appear to be in good condition. | Yes | 95 (63.33%) | 55 (36.67%) | .693 (1.032-2.777) | 1.482 (0.869-2.526) |
No | 75 (50.0%) | 75 (50.0%) | |||
CDC | Centre for Disease Control |
HWWS | Hand Washing With Soap |
IDA | Iron Deficiency Anemia |
IRC | International Rescue Committee |
KAPB | Knowledge Attitude Practice and Beliefs |
MoEST | Ministry of Education, Science and Technology |
MoH | Ministry of Health |
MoW | Ministry of Water |
MDGs | Millennium Development Goals |
NGO | Non-Governmental Organization |
SPSS | Statistical Package for Social Science |
UNDP | United Nations Development Programme |
UNESCO | United Nations Educational, Scientific and Cultural Organization |
WASH | Water Sanitation and Hygiene |
WHO | World Health Organization |
WSP | Water Sanitation Programme |
| [1] | Argessa, G. D., Tilinti, B. Z., Boggale, W. R., & Mekonnen, K. T. (2025). Optimization and hexavalent chromium removal from aqueous solution using zero valent iron nano particles. Discover Chemistry, 2(1), 356. |
| [2] | UNICEF (2008). A Training Manual on Good Water Sanitation and Environmental Hygiene Practices for Primary Schools, United Nations Children Fund. |
| [3] |
UNICEF. (2016). One is too many: Ending child deaths from pneumonia and diarrhoea. United Nations Children’s Fund.
https://data.unicef.org/resources/one-many-ending-child-deaths-pneumonia-diarrhoea |
| [4] | Curtis, V., and Cairncross, S. (2003). Effect of washing hands with soap on diarrhoea risk in the community: a systematic review. The Lancet infectious diseases, 3(5), 275-281. |
| [5] | CDC, A. W. (2020). Centers for disease control and prevention. |
| [6] | Vivas, A., Gelaye, B., Aboset, N., Kumie, A., Berhane, Y., & Williams, M. A. (2010). Knowledge, attitudes, and practices (KAP) of hygiene among school children in Angolela, Ethiopia. Journal of preventive medicine and hygiene, 51(2), 73. |
| [7] | Hasan, A. M., & Abdulqadir, M. O. (2017). Assessment of knowledge, attitude and practices of personal and oral hygiene among undergraduate university students in Sulaimani city. Kurdistan Journal of Applied Research, 2(2), 71-77. |
| [8] | Raji, T. A., Edzu, Y. U., Awosan, K. J., & Tahir, Y. (2022). Effect of health education on knowledge and practices of infectious disease prevention among primary school teachers in Kware, Sokoto, Nigeria. Annals of Clinical and Biomedical Research, 3(3). |
| [9] | Bartram, J., &Cairncross, S. (2010). Hygiene, Sanitation, and Water: Forgotten Foundations of Health. PLoS Med, 7(11), e1000367. |
| [10] | Ulukanligil, M., & Seyrek, A. (2003). Demographic and parasitic infection status of schoolchildren and sanitary conditions of schools in Sanliurfa, Turkey. BMC public health, 3(1), 29. |
| [11] | World Health Organization. (2023). Burden of disease attributable to unsafe drinking-water, sanitation and hygiene, 2019 update. World Health Organization. |
| [12] | Adams, J., Bartram, J., Sims, J., & Chartier, Y. (2009). Water, sanitation and hygiene standards for schools in low-cost settings. World Health Organization. |
| [13] | Jasper, C., Le, T. T., & Bartram, J. (2012). Water and sanitation in schools: a systematic review of the health and educational outcomes. International journal of environmental research and public health, 9(8), 2772-2787. |
| [14] | Adegoke, H. A., Solihu, H., & Bilewu, S. O. (2023). Analysis of sanitation and waterborne disease occurrence in Ondo State, Nigeria. Environment, Development and Sustainability, 25(10), 11885-11903. |
| [15] | Unicef. (2019). Committing to child survival: a promise renewed. Progress report 2013. New York: UNICEF; 2013. |
| [16] | Argessa, G. D. (2025). Development and Nutritional Optimization of a Healthy Snack Bar for Children Using Locally Available Ingredients. Science Frontiers, 6(3), 34-56. |
| [17] | Yaya, S., Hudani, A., Udenigwe, O., Shah, V., Ekholuenetale, M., & Bishwajit, G. (2018). Improving water, sanitation and hygiene practices, and housing quality to prevent diarrhea among under-five children in Nigeria. Tropical medicine and infectious disease, 3(2), 41. |
| [18] | WHO and JMP, “Launch version July 12 2017,” in Progress on Drinking Water, Sanitation and Hygiene—2017 Update and SDG Baselines, WHO Library Cataloguing-in-Publication Data, Geneva, Switzerland, 2017. |
| [19] | Water, S. (2017). Hygiene: Transforming the Regional Agenda towards Equitable Access to Safe and Sustainable Services/WHO. Copenhagen: World Health Organization. |
| [20] | Prüss-Ustün, A., Wolf, J., Bartram, J., Clasen, T., Cumming, O., Freeman, M. C. & Johnston, R. (2019). Burden of disease from inadequate water, sanitation and hygiene for selected adverse health outcomes: An updated analysis with a focus on low-and middle-income countries. International journal of hygiene and environmental health, 222(5), 765-777. |
| [21] | WHO. (2011), “Water safety plans: risk-based preventive management of drinking-water supplies,” in Proceedings of the 3rd Municipal Water Quality Conference, Cape Town, South Africa, June. |
| [22] | He, Z., Bishwajit, G., Zou, D., Yaya, S., Cheng, Z., & Zhou, Y. (2018). Burden of common childhood diseases in relation to improved water, sanitation, and hygiene (WASH) among Nigerian children. International journal of environmental research and public health, 15(6), 1241. |
| [23] | Chukwu, H. O., Azuh, D., & Oladosun, M. (2026). Lack of access to clean water and its effects on health status of residents in border communities of Ogun State, Nigeria. Sustainable Environment, 12(1), 2615497. |
| [24] | Ishaku, H. T., Majid, M. R., Ajayi, A. P., & Haruna, A. (2011). Water supply dilemma in Nigerian rural communities: looking towards the sky for an answer. Journal of Water Resource and Protection, 3(8), 598. |
| [25] | Günther, I., & Fink, G. (2010). Water, sanitation and children's health: evidence from 172 DHS surveys. World Bank Policy Research Working Paper, (5275). |
| [26] | Usman, M. A., Gerber, N., & von Braun, J. (2019). The impact of drinking water quality and sanitation on child health: evidence from rural Ethiopia. The Journal of Development Studies, 55(10), 2193-2211. |
| [27] | Lorntz, B., Soares, A. M., Moore, S. R., Pinkerton, R., Gansneder, B., Bovbjerg, V. E., Guerrant, R. L. (2006). Early Childhood Diarrhea Predicts Impaired School Performance. The Pediatric Infectious Disease Journal, 25(6), 513-520. |
| [28] | Ababa, A. (2003). Federal democratic republic of Ethiopia ministry of health. Ethiopia: Postnatal Care. |
| [29] | Alemu, F., Kumie, A., Medhin, G., & Gasana, J. (2018). The role of psychological factors in predicting latrine ownership and consistent latrine use in rural Ethiopia: a cross-sectional study. BMC public health, 18(1), 229. |
| [30] | Pai, M., Flores, L. L., Pai, N., Hubbard, A., Riley, L. W., & Colford, J. M. (2003). Diagnostic accuracy of nucleic acid amplification tests for tuberculous meningitis: a systematic review and meta-analysis. The Lancet infectious diseases, 3(10), 633-643. |
| [31] | Adane, M., Tsegahun, N., Mulugeta, N., & Genanew, J. (2021). Community Participation in the Reduction of Land Degradation: The Case Study of Shebel Berenta District, Amhara National Region State. Вестник Российского университета дружбы народов. Серия: Государственное и муниципальное управление, 8(1), 59-71. |
| [32] | Evans, R. R., & Sims, S. K. (2025). Health and physical education for elementary classroom teachers: An integrated approach. Human Kinetics. |
| [33] | Aschale, A., Adane, M., Getachew, M., Faris, K., Gebretsadik, D., Sisay, T. & Kloos, H. (2021). Water, sanitation, and hygiene conditions and prevalence of intestinal parasitosis among primary school children in Dessie City, Ethiopia. PloS one, 16(2), e0245463. |
| [34] | Seid, H., & Kumie, A. (2013). The status of school sanitation facilities in some selected primary and secondary schools in Dessie City Administration, South Wello Zone, Amhara Region. Ethiopian Journal of Health Development, 27(1), 80-84. |
| [35] | Hespanhol, I., & Prost, A. M. E. (1994). WHO guidelines and national standards for reuse and water quality. Water Research, 28(1), 119-124. |
| [36] | Wada, O. Z., & Oloruntoba, E. O. (2021). Safe reopening of schools during COVID-19: An evaluation of handwash facilities and students’ hand hygiene knowledge and practices. European Journal of Environment and Public Health, 5(2), em0072. |
| [37] | Shrestha, A., Sharma, S., Gerold, J., Erismann, S., Sagar, S., Koju, R., & Cissé, G. (2017). Water quality, sanitation, and hygiene conditions in schools and households in Dolakha and Ramechhap districts, Nepal: results from a cross-sectional survey. International journal of environmental research and public health, 14(1), 89. |
| [38] | Unicef. (2018). Drinking water, sanitation and hygiene in schools: global baseline report 2018. |
| [39] | Bekele, T., & Leta, S. (2016). Water supply and health: drinking water and sanitation coverage in Ethiopia 1990-2015 review. International Journal of Environment, Agriculture and Biotechnology, 1(1), 238496. |
| [40] | Jordanova, T., Cronk, R., Obando, W., Medina, O. Z., Kinoshita, R., & Bartram, J. (2015). Water, sanitation, and hygiene in schools in low socio-economic regions in Nicaragua: A cross-sectional survey. International journal of environmental research and public health, 12(6), 6197-6217. |
| [41] | Alexander, E. K., Schorr, M., Klopper, J., Kim, C., Sipos, J., Nabhan, F., & Haugen, B. R. (2014). Multicenter clinical experience with the Afirma gene expression classifier. The Journal of Clinical Endocrinology & Metabolism, 99(1), 119-125. |
| [42] | Sommer, M., Caruso, B. A., Torondel, B., Warren, E. C., Yamakoshi, B., Haver, J.,. & Phillips-Howard, P. A. (2021). Menstrual hygiene management in schools: midway progress update on the “MHM in Ten” 2014–2024 global agenda. Health research policy and systems, 19(1), 1. |
| [43] | Olatunya, O. S., Oseni, S. B., Ogundele, O., & Oyelami, O. A. (2014). A study of the primary school environment in a local government area, South West Nigeria. J Community Med Health Educ, 4(321), 2161-0711. |
| [44] | Alemu, H. (2011). Effectiveness of School Water Supply, Sanitation and Hygiene Program: In the Case of Assossa woreda Primary Schools, BGRS, Ethiopia (Doctoral dissertation, MSc Thesis, Addis Ababa University). |
| [45] | Gebrehiwot, T., Geberemariyam, B. S., Gebretsadik, T., & Gebresilassie, A. (2020). Prevalence of diarrheal diseases among schools with and without water, sanitation and hygiene programs in rural communities of north-eastern Ethiopia: a comparative cross-sectional study. Rural and Remote Health, 20(4), 1-9. |
APA Style
Debeli, Y. G., Argessa, G. D. (2026). Water, Sanitation, and Hygiene (WASH) Practices and Associated Factors Among Primary School Students. Science Journal of Public Health, 14(2), 114-128. https://doi.org/10.11648/j.sjph.20261402.17
ACS Style
Debeli, Y. G.; Argessa, G. D. Water, Sanitation, and Hygiene (WASH) Practices and Associated Factors Among Primary School Students. Sci. J. Public Health 2026, 14(2), 114-128. doi: 10.11648/j.sjph.20261402.17
@article{10.11648/j.sjph.20261402.17,
author = {Yakob Geda Debeli and Gemechu Duguma Argessa},
title = {Water, Sanitation, and Hygiene (WASH) Practices and Associated Factors Among Primary School Students},
journal = {Science Journal of Public Health},
volume = {14},
number = {2},
pages = {114-128},
doi = {10.11648/j.sjph.20261402.17},
url = {https://doi.org/10.11648/j.sjph.20261402.17},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjph.20261402.17},
abstract = {Water sanitation and hygiene practice are important aspect of Environmental and Public Health in disease prevention and control, particularly water and sanitation related diseases. Water serves as an important medium through which many illnesses are spread in the human population. To investigate water sanitation and hygiene practices in selected primary schools of Bule Hora Town. Observational checklists and questionnaires were used in an across-sectional study that used quantitative data collection techniques. Source population was four primary schools students in Bule Hora Town. The sample size of primary schools students and teachers were calculated to be 150. Students' knowledge, attitudes, and hygiene practices concerning WASH were evaluated using a systematic and pre-tested questionnaire, and the state of WASH was determined using an observational check list. SPSS was used to examine the data. There was a frequency table. Odd ratios (OR) and 95% confidence interval was calculated by using SPSS software. Out of four primary schools, two (50%) primary schools were classified as having good WASH status. The SPSS of all independent variables demonstrated that the kind of the pupils at the school in (COR=1.882, 95%CI= (1.270-2.587)), understanding the significance of using the restroom (COR= 2.018, 95%CI= (1.314-3.711)), attitude toward open defecation encourages the spread of pathogens (COR=1.527, 95%CI= (1.342-2.771)). The results of this study demonstrated that the types of schools, knowledge, and attitudes were related to WASH practices. The majority of elementary schools had inadequate WASH conditions, and the majority of the pupils practiced poor WASH habits.},
year = {2026}
}
TY - JOUR T1 - Water, Sanitation, and Hygiene (WASH) Practices and Associated Factors Among Primary School Students AU - Yakob Geda Debeli AU - Gemechu Duguma Argessa Y1 - 2026/04/25 PY - 2026 N1 - https://doi.org/10.11648/j.sjph.20261402.17 DO - 10.11648/j.sjph.20261402.17 T2 - Science Journal of Public Health JF - Science Journal of Public Health JO - Science Journal of Public Health SP - 114 EP - 128 PB - Science Publishing Group SN - 2328-7950 UR - https://doi.org/10.11648/j.sjph.20261402.17 AB - Water sanitation and hygiene practice are important aspect of Environmental and Public Health in disease prevention and control, particularly water and sanitation related diseases. Water serves as an important medium through which many illnesses are spread in the human population. To investigate water sanitation and hygiene practices in selected primary schools of Bule Hora Town. Observational checklists and questionnaires were used in an across-sectional study that used quantitative data collection techniques. Source population was four primary schools students in Bule Hora Town. The sample size of primary schools students and teachers were calculated to be 150. Students' knowledge, attitudes, and hygiene practices concerning WASH were evaluated using a systematic and pre-tested questionnaire, and the state of WASH was determined using an observational check list. SPSS was used to examine the data. There was a frequency table. Odd ratios (OR) and 95% confidence interval was calculated by using SPSS software. Out of four primary schools, two (50%) primary schools were classified as having good WASH status. The SPSS of all independent variables demonstrated that the kind of the pupils at the school in (COR=1.882, 95%CI= (1.270-2.587)), understanding the significance of using the restroom (COR= 2.018, 95%CI= (1.314-3.711)), attitude toward open defecation encourages the spread of pathogens (COR=1.527, 95%CI= (1.342-2.771)). The results of this study demonstrated that the types of schools, knowledge, and attitudes were related to WASH practices. The majority of elementary schools had inadequate WASH conditions, and the majority of the pupils practiced poor WASH habits. VL - 14 IS - 2 ER -